Ruisseau des Eaux-Volées Experimental Watershed (REVEW), QC
Research Site Metadata

Location
Southern Laurentian Mountains, QC
Boreal Forest Region
47°16′N 71 °09′W



Landscape
Experimental Design
| Study type | Paired basin |
|---|---|
| Treatments | 31% patch cut (1974-1976) 85% clear cut (1994-1998) |
| Controls | one basin |
| Study Duration | 1967-2005 |
| Pre-Harvest | 1) 1967-1974 2) 1985-1992 |
| Harvest | 1) 1974-1976 2) 1993-1994 |
| Post-Harvest | 1) 1976-1984 2) 1995-2005 |
Parameters
Discharge and stream chemistry.
Contact